There is no item in your cart
There is no item in your cart

We offer short- and long-term rental of professional aluminum frame scaffolding from the UltraTube brand.
These scaffolds provide a reach of 3.1 m x 1.35 m and a maximum working height of 15 m, ensuring great flexibility for various projects.
Our models are modern (2024 version), lightweight, and durable, making them ideal for construction, industrial, and maintenance professionals.
They meet the strictest safety and quality standards, including CSA, OSHA, and are certified according to the European standard EN 1004-1:2020, ensuring safe and compliant use.
Tableau de configuration des échafaudages mobiles en aluminium Ultratube 10`x 4` (310x135cm) | ||||||||||||||||
| Éléments principaux des échafaudages ULTRATUBE | ||||||||||||||||
| Hauteur atteignable (pieds) | 14′ | 17′ | 20′ | 23′ | 27′ | 29′ | 33′ | 36′ | 39′ | 42′ | 46′ | |||||
| ARTICLE | Image | kg. | (WxLxH/mm.) | Prix, CAD | ULN-225 SG_(300) | ULN-310 SG_(300) | ULN-420 SG_(300) | ULN-505 SG_(300) | ULN-615 SG_(300) | ULN-700 SG_(300) | ULN-810 SG_(300) | ULN-895 SG_(300) | ULN-1000 SG_(300) | ULN-1090 SG_(300) | ULN-1205 SG_(300) | |
| PT200TE | Roue D200mm avec frein et réglage par vis | 5,70 | 282x638x108 | 190,0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| UP0430500 | Raccord horizontal 10` | 2,62 | 3137x50x50 | 93,0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| UP0113540 | Montant vertical 4` | 6,26 | 1340x1245x51 | 207,0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | |
| UP0723000 | Contrefiche latérale télescopique | 5,75 | 1800x160x160 | 212,0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| UP05305100 | Plancher avec trappe | 22,61 | 3126x600x100 | 696,0 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | |
| UP1030513500 | Bordures du plancher | 14,00 | 3030x160x80 | 444,0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| UP0630500 | Garde-corps double | 9,86 | 3138x750x250 | 356,0 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | |
| UP0113570 | Montant vertical 7` | 10,40 | 1340x2085x51 | 344,0 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | |
| UP0213500 | Cadre de passage 135 Milieu | 11 | 1340x2085x51 | 480,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UP0213510 | Cadre de passage 135 Gauche/Droite | 9 | 1340x2085x51 | 417,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UP0430510 | Contreventement diagonal | 2,75 | 3338x50x50 | 98,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PIODS | kg. | 183 | 191 | 246 | 254 | 309 | 318 | 372 | 381 | 436 | 444 | 499 | ||||
| PRIX DE LOCATION (par jour) | 62,0 | 64,0 | 83,0 | 85,0 | 103,0 | 106,0 | 124,0 | 127,0 | 145,0 | 148,0 | 166,0 | |||||
| PRIX TOTAL | CAD | 6156,0 | 6430,0 | 8252,0 | 8526,0 | 10348,0 | 10622,0 | 12444,0 | 12718,0 | 14540,0 | 14814,0 | 16636,0 | ||||
Whether you need scaffolding for temporary construction sites, industrial installations, or maintenance work, we offer a reliable, secure, and professional solution.
📞If you want to rent scaffolding in Montreal, please fill out this form.
Contact us now to get a personalized quote and start your project with top-quality equipment!
Subscribe to get the latest posts sent to your email.
We have a team of professionals and a convenient system of collaboration
Our experience is your success!